low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
26 | 53 | 93 | yell | 183 | 4 | 35 | 19 | 12 |
12 | 49 | 116 | mint | 138 | 4 | 18 | 24 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
37 | N/A | 72 | yell | link | 75 | 2 | 31 | 15 | 6 | 3 |
53 | N/A | 53 | yell | ztranger | 56 | 1 | 43 | 9 | 3 | 3 |
28 | N/A | 46 | mint | =RaggA= | 47 | 0 | 57 | 3 | 3 | 3 |
38 | N/A | 40 | mint | kylarn | 41 | 1 | 61 | 7 | 3 | 1 |
93 | N/A | 38 | yell | halides | 40 | 1 | 44 | 6 | 7 | 0 |
12 | N/A | 37 | mint | Doomie | 45 | 7 | 50 | 8 | 9 | 4 |
26 | N/A | 20 | yell | AHemlocksLie | 23 | 1 | 46 | 5 | 3 | 6 |
116 | N/A | 15 | mint | [nW]•Veggie | 20 | 2 | 41 | 0 | 9 | 0 |
yellow | 183 |
138 |
mint | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2622 / 6930 | 37.8% | 9884 | 52 | SG | 57 | 10961 | 34.1% | 2888 / 8472 |
311 / 798 | 39.0% | 1123 | 7 | SSG | 13 | 2265 | 35.5% | 561 / 1582 |
17 / 83 | 20.5% | 152 | 1 | NG | 2 | 438 | 16.5% | 52 / 316 |
285 / 1057 | 27.0% | 5129 | 40 | SNG | 15 | 2074 | 18.1% | 117 / 646 |
22 / 115 | 19.1% | 1523 | 9 | GL | 10 | 1306 | 26.2% | 17 / 65 |
163 / 293 | 55.6% | 10135 | 85 | RL | 56 | 7867 | 70.1% | 129 / 184 |
3420 / 9276 | 36.87% | 27946 | 194 | TOTALS | 153 | 24911 | 33.41% | 3764 / 11265 |
Control | ||
---|---|---|
35YAs
19GAs
13MHs
|
Items | 18YAs
24GAs
13MHs
|
12quads
|
Powerups | 8quads
|
13
RLs
19
GLs
|
Weapons |
26
RLs
16
GLs
|