ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 22 | =RaggA= | 22 | 15 |
12 | N/A | 15 | Turbo | 15 | 22 |
=RaggA= | 22 |
15 |
Turbo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 12 | 16.7% | 3 / 18 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
19 / 40 | 47.5% | 1223 | 4 | RL | 2 | 1705 | 43.3% | 26 / 60 |
312 / 805 | 38.8% | 8720 | 18 | LG | 13 | 5294 | 28.0% | 197 / 704 |
331 / 845 | 39.17% | 9943 | 22 | TOTALS | 15 | 7011 | 28.72% | 226 / 787 |
Control | ||
---|---|---|
Items |