low | avg | high | team | total | players | RA | GA | Quad |
---|---|---|---|---|---|---|---|---|
38 | 45 | 51 | orng | 240 | 4 | 39 | 60 | 15 |
12 | 28 | 54 | viol | 130 | 4 | 15 | 80 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 100 | orng | biggz | 102 | 2 | 27 | 12 | 16 | 9 |
38 | N/A | 55 | orng | duce | 57 | 0 | 25 | 9 | 11 | 4 |
38 | N/A | 48 | orng | spokz | 48 | 0 | 47 | 15 | 14 | 1 |
14 | N/A | 47 | viol | Calinou | 48 | 1 | 45 | 6 | 24 | 0 |
51 | N/A | 37 | orng | GRID | 39 | 1 | 43 | 3 | 19 | 1 |
54 | N/A | 34 | viol | [nW]•stm | 35 | 1 | 55 | 3 | 19 | 0 |
28 | N/A | 32 | viol | =RaggA= | 32 | 0 | 68 | 4 | 17 | 2 |
12 | N/A | 17 | viol | Turbo | 21 | 3 | 84 | 2 | 20 | 3 |
violet | 130 |
240 |
orng | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2720 / 9228 | 29.5% | 10520 | 45 | SG | 66 | 10366 | 30.4% | 2457 / 8076 |
409 / 1106 | 37.0% | 1580 | 8 | SSG | 17 | 2509 | 33.7% | 708 / 2100 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 100.0% | 2 / 2 |
83 / 430 | 19.3% | 1414 | 8 | SNG | 7 | 1092 | 19.6% | 65 / 331 |
4 / 18 | 22.2% | 166 | 2 | GL | 1 | 280 | 18.8% | 3 / 16 |
146 / 241 | 60.6% | 9174 | 50 | RL | 111 | 16150 | 53.8% | 252 / 468 |
109 / 229 | 47.6% | 2965 | 23 | LG | 44 | 4381 | 31.0% | 117 / 377 |
3471 / 11252 | 30.85% | 25819 | 136 | TOTALS | 246 | 34796 | 31.70% | 3604 / 11370 |
Control | ||
---|---|---|
15RAs
80GAs
24MHs
|
Items | 39RAs
60GAs
16MHs
|
5quads
|
Powerups | 15quads
|
17
LGs
41
RLs
17
GLs
|
Weapons |
21
LGs
29
RLs
14
GLs
|