low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
38 | 45 | 52 | orng | 219 | 4 | 37 | 18 | 11 |
12 | 35 | 60 | viol | 100 | 4 | 16 | 29 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 73 | orng | biggz | 78 | 4 | 32 | 9 | 4 | 4 |
38 | N/A | 64 | orng | duce | 65 | 1 | 19 | 12 | 4 | 4 |
38 | N/A | 56 | orng | spokz | 59 | 3 | 28 | 12 | 6 | 3 |
60 | N/A | 39 | viol | alice | 43 | 3 | 57 | 6 | 9 | 4 |
12 | N/A | 31 | viol | Calinou | 33 | 1 | 53 | 8 | 6 | 4 |
52 | N/A | 26 | orng | GRID | 28 | 1 | 41 | 4 | 4 | 0 |
13 | N/A | 17 | viol | Turbo | 17 | 0 | 85 | 2 | 6 | 1 |
53 | N/A | 13 | viol | [nW]•stm | 16 | 3 | 44 | 0 | 8 | 0 |
violet | 100 |
219 |
orng | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2192 / 6582 | 33.3% | 8971 | 36 | SG | 65 | 10186 | 35.8% | 2433 / 6804 |
271 / 924 | 29.3% | 982 | 5 | SSG | 9 | 785 | 47.0% | 191 / 406 |
65 / 285 | 22.8% | 524 | 1 | NG | 0 | 72 | 39.1% | 9 / 23 |
147 / 812 | 18.1% | 2584 | 7 | SNG | 11 | 1474 | 22.1% | 84 / 380 |
14 / 42 | 33.3% | 962 | 7 | GL | 17 | 1805 | 34.2% | 26 / 76 |
112 / 146 | 76.7% | 7611 | 52 | RL | 126 | 15490 | 64.0% | 249 / 389 |
2801 / 8791 | 31.86% | 21634 | 108 | TOTALS | 228 | 29812 | 37.04% | 2992 / 8078 |
Control | ||
---|---|---|
16YAs
29GAs
12MHs
|
Items | 37YAs
18GAs
14MHs
|
9quads
|
Powerups | 11quads
|
24
RLs
11
GLs
|
Weapons |
15
RLs
23
GLs
|