| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 71 | 168 | boom | 212 | 4 | 32 | 22 | 23 | 14 | 3 | 0 |
| 38 | 46 | 67 | snow | 104 | 4 | 20 | 31 | 21 | 6 | 1 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 68 | boom | Le1no | 76 | 2 | 44 | 5 | 4 | 10 | 5 | 1 | 0 |
| 168 | N/A | 53 | boom | Ake Vader | 56 | 2 | 20 | 14 | 7 | 2 | 4 | 0 | 0 |
| 38 | N/A | 46 | boom | KreatoR | 46 | 0 | 30 | 7 | 4 | 6 | 1 | 0 | 0 |
| 39 | N/A | 45 | boom | kylarn | 50 | 4 | 30 | 6 | 7 | 5 | 4 | 2 | 0 |
| 67 | N/A | 39 | snow | alice | 41 | 1 | 68 | 7 | 12 | 9 | 2 | 0 | 0 |
| 38 | N/A | 24 | snow | Link | 25 | 1 | 51 | 8 | 9 | 4 | 3 | 1 | 3 |
| 38 | N/A | 21 | snow | dape | 21 | 0 | 64 | 1 | 4 | 3 | 0 | 0 | 0 |
| 38 | N/A | 20 | snow | duce | 21 | 0 | 49 | 4 | 6 | 5 | 1 | 0 | 1 |
| boom | 212 |
104 |
snow | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1473 / 4170 | 35.3% | 5863 | 37 | SG | 26 | 7920 | 32.8% | 2065 / 6300 |
| 1191 / 3192 | 37.3% | 4605 | 32 | SSG | 14 | 2689 | 32.9% | 511 / 1554 |
| 26 / 111 | 23.4% | 459 | 2 | SNG | 1 | 340 | 18.1% | 19 / 105 |
| 12 / 45 | 26.7% | 782 | 8 | GL | 4 | 1346 | 22.7% | 15 / 66 |
| 249 / 444 | 56.1% | 16595 | 118 | RL | 56 | 9527 | 55.5% | 147 / 265 |
| 158 / 525 | 30.1% | 4526 | 30 | LG | 7 | 904 | 23.0% | 34 / 148 |
| 3109 / 8487 | 36.63% | 32830 | 227 | TOTALS | 108 | 22726 | 33.08% | 2791 / 8438 |
| Control | ||
|---|---|---|
| 32RAs
22YAs
23GAs
11MHs
|
Items | 20RAs
31YAs
21GAs
10MHs
|
| 14quads
3pents
|
Powerups | 6quads
1pents
4rings
|
|
19
LGs
38
RLs
11
GLs
|
Weapons |
12
LGs
36
RLs
19
GLs
|