| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 38 | 41 | 49 | snow | 186 | 4 | 44 | 63 | 13 |
| 38 | 71 | 168 | boom | 87 | 4 | 46 | 40 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | N/A | 56 | snow | alice | 59 | 2 | 28 | 16 | 18 | 6 |
| 38 | N/A | 54 | snow | dape | 59 | 2 | 32 | 13 | 13 | 1 |
| 38 | N/A | 38 | snow | Link | 45 | 3 | 49 | 8 | 17 | 5 |
| 38 | N/A | 38 | snow | duce | 41 | 3 | 18 | 7 | 15 | 1 |
| 38 | N/A | 27 | boom | Le1no | 29 | 1 | 55 | 11 | 9 | 1 |
| 168 | N/A | 21 | boom | Ake Vader | 30 | 4 | 55 | 5 | 16 | 3 |
| 39 | N/A | 20 | boom | kylarn | 29 | 3 | 67 | 16 | 11 | 3 |
| 38 | N/A | 19 | boom | KreatoR | 21 | 0 | 49 | 14 | 4 | 0 |
| boom | 87 |
186 |
snow | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2594 / 7494 | 34.6% | 10327 | 36 | SG | 45 | 8229 | 37.3% | 2028 / 5430 |
| 341 / 840 | 40.6% | 1143 | 8 | SSG | 2 | 459 | 36.0% | 136 / 378 |
| 47 / 157 | 29.9% | 418 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 12 / 29 | 41.4% | 521 | 5 | GL | 7 | 1150 | 14.8% | 16 / 108 |
| 212 / 417 | 50.8% | 14800 | 58 | RL | 146 | 26723 | 58.7% | 382 / 651 |
| 3206 / 8937 | 35.87% | 27209 | 108 | TOTALS | 200 | 36561 | 39.01% | 2562 / 6567 |
| Control | ||
|---|---|---|
| 46RAs
40YAs
20MHs
|
Items | 44RAs
63YAs
19MHs
|
| 7quads
|
Powerups | 13quads
|
|
40
RLs
5
GLs
|
Weapons |
35
RLs
14
GLs
|