| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 27 | 63 | 97 | red | 213 | 4 | 44 | 61 | 14 |
| 13 | 36 | 51 | loc | 129 | 4 | 49 | 52 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | N/A | 88 | red | alice | 101 | 9 | 32 | 17 | 20 | 10 |
| 27 | N/A | 51 | red | KreatoR | 52 | 0 | 50 | 10 | 12 | 1 |
| 51 | N/A | 49 | loc | Evil_ua | 50 | 1 | 55 | 14 | 19 | 2 |
| 97 | N/A | 41 | red | flash^ | 49 | 4 | 38 | 8 | 17 | 3 |
| 13 | N/A | 36 | loc | darff | 42 | 2 | 77 | 9 | 16 | 2 |
| 52 | N/A | 33 | red | GRID | 38 | 1 | 55 | 9 | 12 | 0 |
| 43 | N/A | 29 | loc | Gandi | 38 | 2 | 70 | 16 | 7 | 0 |
| 37 | N/A | 15 | loc | Nilton | 18 | 0 | 57 | 10 | 10 | 2 |
| loc | 129 |
213 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2770 / 9426 | 29.4% | 11085 | 44 | SG | 40 | 9053 | 31.1% | 2177 / 6990 |
| 283 / 1078 | 26.3% | 989 | 9 | SSG | 8 | 1613 | 27.4% | 315 / 1148 |
| 12 / 61 | 19.7% | 102 | 1 | NG | 0 | 18 | 18.2% | 2 / 11 |
| 13 / 52 | 25.0% | 954 | 2 | GL | 9 | 1120 | 16.1% | 18 / 112 |
| 263 / 415 | 63.4% | 18553 | 91 | RL | 183 | 29768 | 62.0% | 404 / 652 |
| 3341 / 11032 | 30.28% | 31683 | 147 | TOTALS | 240 | 41572 | 32.72% | 2916 / 8913 |
| Control | ||
|---|---|---|
| 49RAs
52YAs
21MHs
|
Items | 44RAs
61YAs
22MHs
|
| 6quads
|
Powerups | 14quads
|
|
35
RLs
12
GLs
|
Weapons |
37
RLs
8
GLs
|