| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 36 | 51 | loc | 177 | 4 | 29 | 25 | 21 | 13 | 2 | 2 |
| 26 | 59 | 100 | red | 154 | 4 | 22 | 26 | 19 | 7 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | N/A | 67 | red | alice | 70 | 1 | 40 | 10 | 11 | 8 | 5 | 0 | 0 |
| 51 | N/A | 53 | loc | Evil_ua | 59 | 4 | 34 | 13 | 5 | 8 | 4 | 0 | 1 |
| 13 | N/A | 49 | loc | darff | 52 | 3 | 40 | 8 | 9 | 5 | 5 | 0 | 0 |
| 26 | N/A | 44 | red | KreatoR | 45 | 0 | 39 | 3 | 8 | 6 | 1 | 2 | 1 |
| 42 | N/A | 40 | loc | Gandi | 43 | 1 | 54 | 3 | 6 | 4 | 0 | 1 | 0 |
| 38 | N/A | 35 | loc | Nilton | 39 | 1 | 49 | 5 | 5 | 4 | 4 | 1 | 1 |
| 100 | N/A | 23 | red | flash^ | 26 | 1 | 70 | 4 | 4 | 2 | 0 | 0 | 1 |
| 51 | N/A | 20 | red | GRID | 20 | 0 | 51 | 5 | 3 | 3 | 1 | 0 | 0 |
| loc | 177 |
154 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1643 / 5904 | 27.8% | 6119 | 33 | SG | 28 | 7254 | 28.5% | 1878 / 6594 |
| 803 / 2492 | 32.2% | 3782 | 27 | SSG | 14 | 1966 | 27.0% | 443 / 1638 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 50 / 260 | 19.2% | 852 | 3 | SNG | 1 | 244 | 21.9% | 14 / 64 |
| 1 / 40 | 2.5% | 82 | 0 | GL | 5 | 664 | 25.8% | 8 / 31 |
| 264 / 469 | 56.3% | 16526 | 115 | RL | 83 | 12525 | 55.9% | 189 / 338 |
| 69 / 262 | 26.3% | 2047 | 14 | LG | 28 | 3390 | 26.2% | 132 / 503 |
| 2831 / 9430 | 30.02% | 29417 | 192 | TOTALS | 159 | 26043 | 29.06% | 2664 / 9168 |
| Control | ||
|---|---|---|
| 29RAs
25YAs
21GAs
10MHs
|
Items | 22RAs
26YAs
19GAs
12MHs
|
| 13quads
2pents
2rings
|
Powerups | 7quads
2pents
2rings
|
|
14
LGs
38
RLs
17
GLs
|
Weapons |
19
LGs
36
RLs
16
GLs
|