| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 38 | 51 | loc | 200 | 4 | 34 | 28 | 16 | 1 | 3 |
| 25 | 63 | 104 | red | 73 | 4 | 9 | 21 | 4 | 3 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | N/A | 64 | loc | Gandi | 66 | 1 | 18 | 8 | 12 | 5 | 0 | 0 |
| 15 | N/A | 62 | loc | darff | 67 | 5 | 8 | 13 | 3 | 4 | 1 | 1 |
| 38 | N/A | 43 | loc | Nilton | 48 | 0 | 33 | 8 | 4 | 6 | 0 | 0 |
| 51 | N/A | 31 | loc | Evil_ua | 33 | 0 | 46 | 5 | 9 | 1 | 0 | 2 |
| 70 | N/A | 25 | red | alice | 29 | 3 | 81 | 4 | 4 | 3 | 1 | 0 |
| 51 | N/A | 25 | red | GRID | 26 | 0 | 45 | 2 | 4 | 0 | 0 | 0 |
| 25 | N/A | 12 | red | KreatoR | 14 | 0 | 43 | 3 | 7 | 0 | 2 | 0 |
| 104 | N/A | 11 | red | flash^ | 22 | 4 | 63 | 0 | 6 | 1 | 0 | 1 |
| loc | 200 |
73 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1572 / 5052 | 31.1% | 6405 | 33 | SG | 44 | 9393 | 30.9% | 2425 / 7848 |
| 318 / 882 | 36.1% | 1333 | 10 | SSG | 3 | 588 | 29.6% | 149 / 504 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 8.0% | 4 / 50 |
| 25 / 142 | 17.6% | 440 | 2 | SNG | 2 | 847 | 15.8% | 48 / 304 |
| 9 / 22 | 40.9% | 697 | 5 | GL | 1 | 382 | 23.5% | 4 / 17 |
| 296 / 605 | 48.9% | 17196 | 133 | RL | 27 | 6275 | 51.6% | 95 / 184 |
| 73 / 267 | 27.3% | 3317 | 30 | LG | 12 | 1810 | 24.9% | 57 / 229 |
| 2293 / 6970 | 32.90% | 29388 | 213 | TOTALS | 89 | 19331 | 30.45% | 2782 / 9136 |
| Control | ||
|---|---|---|
| 34RAs
28YAs
32MHs
|
Items | 9RAs
21YAs
33MHs
|
| 16quads
1pents
3rings
|
Powerups | 4quads
3pents
1rings
|
|
12
LGs
13
RLs
9
GLs
|
Weapons |
20
LGs
20
RLs
8
GLs
|