ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
29 | N/A | 16 | Raul | 17 | 9 | 4 | 0 | 6 |
68 | N/A | 3 | R1zla+• | 8 | 21 | 7 | 5 | 7 |
Raul | 16 |
3 |
R1zla+• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 36 | 8.3% | 8 | 1 | SG | 0 | 124 | 13.6% | 31 / 228 |
18 / 70 | 25.7% | 72 | 0 | SSG | 0 | 76 | 45.2% | 19 / 42 |
0 / 17 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
5 / 29 | 17.2% | 491 | 2 | GL | 0 | 280 | 17.6% | 3 / 17 |
25 / 73 | 34.2% | 1656 | 7 | RL | 2 | 653 | 12.1% | 8 / 66 |
56 / 190 | 29.5% | 1619 | 7 | LG | 6 | 835 | 30.0% | 30 / 100 |
107 / 415 | 25.78% | 3846 | 17 | TOTALS | 8 | 1968 | 19.74% | 91 / 461 |
Control | ||
---|---|---|
4RAs
6GAs
1MHs
|
Items | 7RAs
5YAs
7GAs
2MHs
|