ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
101 | N/A | 19 | R1zla | 19 | 18 |
51 | N/A | 18 | minor threat | 18 | 19 |
R1zla | 19 |
18 |
minor threat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
23 / 69 | 33.3% | 1595 | 1 | RL | 5 | 1516 | 60.0% | 24 / 40 |
250 / 919 | 27.2% | 6935 | 18 | LG | 13 | 6734 | 27.8% | 241 / 868 |
273 / 988 | 27.63% | 8530 | 19 | TOTALS | 18 | 8250 | 29.09% | 265 / 911 |
Control | ||
---|---|---|
Items |