ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
80 | N/A | 21 | R1zla | 21 | 17 |
51 | N/A | 17 | minor threat | 17 | 21 |
R1zla | 21 |
17 |
minor threat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 64 | 35.9% | 1512 | 2 | RL | 2 | 912 | 34.9% | 15 / 43 |
289 / 944 | 30.6% | 8103 | 19 | LG | 15 | 6856 | 28.2% | 244 / 864 |
312 / 1008 | 30.95% | 9615 | 21 | TOTALS | 17 | 7768 | 28.56% | 259 / 907 |
Control | ||
---|---|---|
Items |