low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
25 | 26 | 25 | cel | 14 | 1 | 10 | 8 | 2 | 2 |
38 | 38 | 38 | Nici | 8 | 1 | 5 | 6 | 3 | 6 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 14 | cel | cel | 14 | 8 | 10 | 8 | 2 | 2 |
38 | N/A | 8 | Nici | Nici | 8 | 14 | 5 | 6 | 3 | 6 |
cel | 14 |
8 |
Nici | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
191 / 336 | 56.8% | 729 | 4 | SG | 1 | 615 | 43.2% | 158 / 366 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 232 | 28.6% | 60 / 210 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 17 |
3 / 12 | 25.0% | 263 | 1 | GL | 1 | 407 | 3.9% | 2 / 51 |
5 / 8 | 62.5% | 454 | 3 | RL | 5 | 2071 | 26.3% | 25 / 95 |
39 / 141 | 27.7% | 1071 | 6 | LG | 0 | 0 | N/A | 0 / 0 |
238 / 497 | 47.89% | 2517 | 14 | TOTALS | 8 | 3325 | 33.15% | 245 / 739 |
Control | ||
---|---|---|
10RAs
8YAs
2GAs
6MHs
|
Items | 5RAs
6YAs
3GAs
2MHs
|
2quads
|
Powerups | 6quads
|