| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 28 | 41 | tvb | 77 | 2 | 7 | 15 | 13 | 6 |
| 27 | 33 | 38 | d99 | 69 | 2 | 20 | 10 | 18 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 39 | tvb | TeT | 42 | 2 | 48 | 5 | 7 | 6 | 4 |
| 41 | N/A | 38 | tvb | splif | 43 | 3 | 40 | 2 | 8 | 7 | 2 |
| 38 | N/A | 36 | d99 | ocoini | 40 | 2 | 43 | 11 | 3 | 11 | 3 |
| 27 | N/A | 33 | d99 | Klice | 40 | 1 | 53 | 9 | 7 | 7 | 1 |
| d99 | 69 |
77 |
tvb | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 324 | 15.1% | 192 | 1 | SG | 0 | 452 | 13.7% | 113 / 822 |
| 42 / 126 | 33.3% | 168 | 0 | SSG | 3 | 222 | 26.3% | 70 / 266 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 81 | 16.4% | 9 / 55 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 18 | 3.4% | 1 / 29 |
| 5 / 24 | 20.8% | 310 | 2 | GL | 1 | 397 | 8.1% | 5 / 62 |
| 117 / 263 | 44.5% | 8447 | 48 | RL | 57 | 9958 | 48.3% | 156 / 323 |
| 123 / 497 | 24.7% | 3846 | 29 | LG | 24 | 4342 | 25.9% | 122 / 471 |
| 336 / 1240 | 27.10% | 12963 | 80 | TOTALS | 85 | 15470 | 23.47% | 476 / 2028 |
| Control | ||
|---|---|---|
| 20RAs
10YAs
18GAs
10MHs
|
Items | 7RAs
15YAs
13GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|