| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 111 | 130 | goo | 80 | 2 | 16 | 16 | 11 | 6 |
| 38 | 46 | 53 | ps | 63 | 2 | 11 | 10 | 11 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | N/A | 42 | goo | furbison | 44 | 0 | 40 | 8 | 7 | 6 | 4 |
| 38 | N/A | 40 | ps | mulzie | 43 | 1 | 45 | 6 | 6 | 8 | 1 |
| 130 | N/A | 38 | goo | serp | 42 | 3 | 37 | 8 | 9 | 5 | 2 |
| 53 | N/A | 23 | ps | PernanMaistaja | 28 | 2 | 49 | 5 | 4 | 3 | 3 |
| ps | 63 |
80 |
goo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 189 / 726 | 26.0% | 702 | 4 | SG | 3 | 534 | 30.9% | 141 / 456 |
| 93 / 266 | 35.0% | 372 | 0 | SSG | 2 | 270 | 31.5% | 75 / 238 |
| 1 / 25 | 4.0% | 9 | 0 | NG | 0 | 9 | 20.0% | 1 / 5 |
| 9 / 52 | 17.3% | 159 | 1 | SNG | 3 | 157 | 17.9% | 10 / 56 |
| 7 / 41 | 17.1% | 551 | 2 | GL | 2 | 337 | 26.7% | 4 / 15 |
| 103 / 302 | 34.1% | 6017 | 33 | RL | 46 | 6826 | 41.4% | 115 / 278 |
| 196 / 690 | 28.4% | 5930 | 31 | LG | 30 | 5121 | 30.6% | 183 / 599 |
| 598 / 2102 | 28.45% | 13740 | 71 | TOTALS | 86 | 13254 | 32.12% | 529 / 1647 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
11GAs
7MHs
|
Items | 16RAs
16YAs
11GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|