low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
91 | 111 | 130 | goo | 93 | 2 | 15 | 11 | 17 | 6 |
39 | 46 | 52 | ps | 69 | 2 | 12 | 13 | 11 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | N/A | 54 | goo | furbison | 56 | 0 | 33 | 10 | 9 | 8 | 4 |
39 | N/A | 45 | ps | mulzie | 49 | 2 | 43 | 10 | 7 | 3 | 2 |
130 | N/A | 39 | goo | serp | 39 | 0 | 43 | 5 | 2 | 9 | 2 |
52 | N/A | 24 | ps | PernanMaistaja | 25 | 1 | 57 | 2 | 6 | 8 | 2 |
ps | 69 |
93 |
goo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
133 / 438 | 30.4% | 513 | 3 | SG | 2 | 416 | 25.7% | 108 / 420 |
17 / 70 | 24.3% | 68 | 0 | SSG | 1 | 209 | 38.3% | 59 / 154 |
1 / 13 | 7.7% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
7 / 56 | 12.5% | 108 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
9 / 55 | 16.4% | 350 | 2 | GL | 0 | 0 | 0.0% | 0 / 7 |
109 / 290 | 37.6% | 6929 | 34 | RL | 40 | 5882 | 40.1% | 95 / 237 |
171 / 572 | 29.9% | 5226 | 35 | LG | 51 | 7012 | 29.4% | 228 / 775 |
447 / 1494 | 29.92% | 13203 | 74 | TOTALS | 94 | 13537 | 30.76% | 491 / 1596 |
Control | ||
---|---|---|
12RAs
13YAs
11GAs
7MHs
|
Items | 15RAs
11YAs
17GAs
9MHs
|
4quads
|
Powerups | 6quads
|