low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
14 | 30 | 39 | red | 45 | 4 | 14 | 17 | 2 |
29 | 51 | 77 | blue | 15 | 4 | 10 | 14 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 14 | red | nej | 16 | 2 | 4 | 4 | 4 | 1 |
39 | N/A | 12 | red | Calinou | 13 | 0 | 5 | 4 | 3 | 0 |
14 | N/A | 11 | red | [Doomie] | 12 | 1 | 11 | 3 | 6 | 1 |
27 | N/A | 8 | red | =RaggA= | 9 | 0 | 6 | 3 | 4 | 0 |
38 | N/A | 7 | blue | valde | 7 | 0 | 18 | 2 | 3 | 2 |
59 | N/A | 4 | blue | m0k0 | 6 | 0 | 7 | 3 | 7 | 0 |
77 | N/A | 4 | blue | Evil | 6 | 1 | 23 | 3 | 2 | 1 |
29 | N/A | 0 | blue | osTx | 2 | 2 | 8 | 2 | 2 | 0 |
red | 45 |
15 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
620 / 2028 | 30.6% | 2523 | 12 | SG | 10 | 2838 | 35.8% | 719 / 2010 |
8 / 56 | 14.3% | 32 | 0 | SSG | 1 | 412 | 28.6% | 112 / 392 |
9 / 30 | 30.0% | 81 | 0 | NG | 0 | 36 | 13.3% | 4 / 30 |
0 / 0 | N/A | 0 | 0 | GL | 2 | 932 | 22.7% | 17 / 75 |
80 / 133 | 60.2% | 5369 | 37 | RL | 7 | 1964 | 51.1% | 24 / 47 |
717 / 2247 | 31.91% | 8005 | 49 | TOTALS | 20 | 6182 | 34.30% | 876 / 2554 |
Control | ||
---|---|---|
14RAs
17YAs
4MHs
|
Items | 10RAs
14YAs
5MHs
|
2quads
|
Powerups | 3quads
|
10
RLs
1
GLs
|
Weapons |
8
RLs
3
GLs
|