low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
13 | 30 | 38 | red | 44 | 4 | 7 | 16 | 3 |
27 | 48 | 66 | blue | 43 | 4 | 17 | 14 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 14 | red | nej | 17 | 2 | 13 | 2 | 5 | 1 |
28 | N/A | 13 | red | =RaggA= | 13 | 0 | 11 | 2 | 3 | 1 |
66 | N/A | 12 | blue | Evil | 12 | 0 | 11 | 3 | 3 | 1 |
38 | N/A | 11 | red | Calinou | 11 | 0 | 10 | 2 | 4 | 0 |
27 | N/A | 11 | blue | osTx | 12 | 0 | 9 | 7 | 1 | 0 |
59 | N/A | 11 | blue | m0k0 | 11 | 0 | 12 | 4 | 6 | 0 |
38 | N/A | 9 | blue | valde | 9 | 0 | 17 | 3 | 4 | 1 |
13 | N/A | 6 | red | [Doomie] | 7 | 1 | 14 | 1 | 4 | 1 |
red | 44 |
43 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
832 / 2430 | 34.2% | 3161 | 13 | SG | 15 | 3884 | 34.5% | 986 / 2856 |
227 / 714 | 31.8% | 1031 | 3 | SSG | 3 | 580 | 39.5% | 155 / 392 |
9 / 30 | 30.0% | 81 | 0 | NG | 0 | 27 | 12.5% | 3 / 24 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 68 | 10.0% | 1 / 10 |
77 / 99 | 77.8% | 5148 | 31 | RL | 24 | 3115 | 67.4% | 60 / 89 |
1145 / 3273 | 34.98% | 9421 | 47 | TOTALS | 43 | 7674 | 35.75% | 1205 / 3371 |
Control | ||
---|---|---|
7RAs
16YAs
5MHs
|
Items | 17RAs
14YAs
6MHs
|
3quads
|
Powerups | 2quads
|
9
RLs
|
Weapons |
10
RLs
3
GLs
|