low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 45 | 64 | blue | 268 | 4 | 52 | 61 | 14 |
25 | 34 | 41 | red | 106 | 4 | 49 | 60 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 88 | blue | Blyskawica | 89 | 1 | 22 | 17 | 12 | 7 |
64 | N/A | 70 | blue | btk | 72 | 1 | 39 | 14 | 16 | 4 |
39 | N/A | 66 | blue | NinJaA | 69 | 3 | 23 | 10 | 17 | 2 |
51 | N/A | 44 | blue | mat | 46 | 0 | 46 | 11 | 16 | 1 |
39 | N/A | 36 | red | sha | 40 | 4 | 73 | 14 | 13 | 2 |
25 | N/A | 24 | red | grashuepfer | 27 | 1 | 98 | 6 | 26 | 0 |
29 | N/A | 24 | red | rghst | 30 | 3 | 52 | 15 | 11 | 2 |
41 | N/A | 22 | red | . samon | 25 | 1 | 69 | 14 | 10 | 2 |
blue | 268 |
106 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2241 / 5766 | 38.9% | 9720 | 57 | SG | 28 | 10918 | 37.0% | 2734 / 7398 |
373 / 840 | 44.4% | 1332 | 10 | SSG | 11 | 1338 | 47.2% | 370 / 784 |
23 / 120 | 19.2% | 256 | 4 | NG | 0 | 0 | N/A | 0 / 0 |
11 / 127 | 8.7% | 794 | 3 | GL | 5 | 881 | 32.5% | 13 / 40 |
460 / 801 | 57.4% | 32260 | 198 | RL | 78 | 16477 | 51.7% | 245 / 474 |
3108 / 7654 | 40.61% | 44362 | 272 | TOTALS | 122 | 29614 | 38.66% | 3362 / 8696 |
Control | ||
---|---|---|
52RAs
61YAs
25MHs
|
Items | 49RAs
60YAs
20MHs
|
14quads
|
Powerups | 6quads
|
40
RLs
18
GLs
|
Weapons |
31
RLs
6
GLs
|