low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
12 | 38 | 54 | red | 266 | 4 | 37 | 19 | 13 |
26 | 38 | 44 | blue | 157 | 4 | 17 | 28 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 82 | red | hangtime | 88 | 4 | 53 | 8 | 1 | 8 |
54 | N/A | 77 | red | [DC]•shamoth | 81 | 4 | 28 | 19 | 3 | 0 |
51 | N/A | 61 | red | btk | 64 | 3 | 45 | 5 | 10 | 3 |
44 | N/A | 48 | blue | Shaka | 49 | 0 | 89 | 5 | 5 | 5 |
33 | N/A | 46 | red | rghst | 48 | 1 | 58 | 5 | 5 | 2 |
26 | N/A | 46 | blue | Blyskawica | 49 | 2 | 49 | 8 | 7 | 0 |
43 | N/A | 37 | blue | . samon | 43 | 4 | 102 | 1 | 7 | 2 |
38 | N/A | 26 | blue | NinJaA | 28 | 1 | 53 | 3 | 9 | 0 |
blue | 157 |
266 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3463 / 7812 | 44.3% | 13461 | 66 | SG | 66 | 11221 | 44.8% | 2839 / 6330 |
571 / 1246 | 45.8% | 2164 | 17 | SSG | 34 | 3455 | 40.0% | 599 / 1498 |
43 / 201 | 21.4% | 385 | 1 | NG | 0 | 9 | 2.5% | 1 / 40 |
89 / 509 | 17.5% | 1595 | 7 | SNG | 17 | 1955 | 18.2% | 115 / 633 |
11 / 38 | 28.9% | 905 | 7 | GL | 14 | 1378 | 31.0% | 18 / 58 |
143 / 213 | 67.1% | 8942 | 70 | RL | 148 | 17592 | 72.7% | 277 / 381 |
4320 / 10019 | 43.12% | 27452 | 168 | TOTALS | 279 | 35610 | 43.05% | 3849 / 8940 |
Control | ||
---|---|---|
17YAs
28GAs
10MHs
|
Items | 37YAs
19GAs
18MHs
|
7quads
|
Powerups | 13quads
|
15
RLs
13
GLs
|
Weapons |
23
RLs
23
GLs
|