ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 59 | hmr | 59 | 4 | 23 | 9 | 4 |
38 | N/A | 1 | diabolic | 4 | 62 | 4 | 12 | 9 |
diabolic | 1 |
59 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
28 / 486 | 5.8% | 112 | 0 | SG | 0 | 60 | 20.8% | 15 / 72 |
23 / 126 | 18.3% | 92 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 0 | N/A | 0 | 0 | NG | 1 | 43 | 38.5% | 5 / 13 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
8 / 81 | 9.9% | 755 | 1 | GL | 2 | 878 | 11.5% | 9 / 78 |
34 / 150 | 22.7% | 2577 | 1 | RL | 36 | 6450 | 45.7% | 105 / 230 |
30 / 151 | 19.9% | 875 | 2 | LG | 20 | 2706 | 29.7% | 100 / 337 |
123 / 994 | 12.37% | 4411 | 4 | TOTALS | 59 | 10137 | 30.75% | 234 / 761 |
Control | ||
---|---|---|
4RAs
12YAs
9GAs
9MHs
|
Items | 23RAs
9YAs
4GAs
6MHs
|