ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 26 | mushi | 32 | 29 | 12 | 6 | 4 |
38 | N/A | 21 | diabolic | 23 | 34 | 13 | 17 | 9 |
diabolic | 21 |
26 |
mushi | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 330 | 4.8% | 54 | 1 | SG | 1 | 192 | 14.1% | 49 / 348 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 253 | 35.7% | 75 / 210 |
7 / 33 | 21.2% | 118 | 1 | SNG | 1 | 59 | 14.3% | 4 / 28 |
6 / 35 | 17.1% | 545 | 2 | GL | 1 | 118 | 14.3% | 2 / 14 |
66 / 196 | 33.7% | 4660 | 16 | RL | 21 | 6226 | 41.4% | 87 / 210 |
33 / 180 | 18.3% | 942 | 3 | LG | 7 | 1811 | 25.1% | 64 / 255 |
128 / 774 | 16.54% | 6319 | 23 | TOTALS | 32 | 8659 | 26.38% | 281 / 1065 |
Control | ||
---|---|---|
13RAs
17YAs
9GAs
9MHs
|
Items | 12RAs
6YAs
4GAs
4MHs
|