ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 26 | Bernkaoch | 26 | 22 | 9 | 14 | 5 |
39 | N/A | 21 | peppe | 22 | 27 | 15 | 8 | 7 |
peppe | 21 |
26 |
Bernkaoch | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 282 | 11.3% | 127 | 1 | SG | 1 | 81 | 27.8% | 25 / 90 |
2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 48 | 42.9% | 12 / 28 |
2 / 18 | 11.1% | 18 | 0 | NG | 0 | 63 | 26.9% | 7 / 26 |
0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
7 / 76 | 9.2% | 599 | 2 | GL | 0 | 249 | 5.9% | 4 / 68 |
39 / 187 | 20.9% | 2692 | 13 | RL | 15 | 3552 | 33.3% | 48 / 144 |
70 / 238 | 29.4% | 2004 | 6 | LG | 10 | 2732 | 36.7% | 95 / 259 |
152 / 844 | 18.01% | 5448 | 22 | TOTALS | 26 | 6725 | 31.06% | 191 / 615 |
Control | ||
---|---|---|
15RAs
8YAs
7GAs
11MHs
|
Items | 9RAs
14YAs
5GAs
4MHs
|