ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 33 | diabolic | 34 | 16 | 19 | 10 | 1 |
25 | N/A | 14 | DobeZz | 15 | 35 | 7 | 12 | 11 |
diabolic | 33 |
14 |
DobeZz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 150 | 11.3% | 68 | 0 | SG | 1 | 478 | 48.8% | 123 / 252 |
0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
1 / 17 | 5.9% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
3 / 50 | 6.0% | 292 | 1 | GL | 0 | 106 | 8.3% | 1 / 12 |
85 / 238 | 35.7% | 5693 | 24 | RL | 11 | 3910 | 43.4% | 53 / 122 |
59 / 249 | 23.7% | 1691 | 9 | LG | 3 | 1609 | 28.2% | 55 / 195 |
165 / 747 | 22.09% | 7753 | 34 | TOTALS | 15 | 6107 | 38.45% | 233 / 606 |
Control | ||
---|---|---|
19RAs
10YAs
1GAs
7MHs
|
Items | 7RAs
12YAs
11GAs
8MHs
|