ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
25 | N/A | 22 | DobeZz | 22 | 14 | 14 | 11 |
38 | N/A | 13 | diabolic | 14 | 23 | 11 | 12 |
diabolic | 13 |
22 |
DobeZz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 192 | 2.6% | 20 | 0 | SG | 1 | 108 | 16.7% | 27 / 162 |
9 / 70 | 12.9% | 36 | 0 | SSG | 0 | 40 | 10.2% | 10 / 98 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
1 / 32 | 3.1% | 109 | 0 | GL | 0 | 134 | 33.3% | 2 / 6 |
42 / 83 | 50.6% | 3011 | 8 | RL | 12 | 2791 | 43.2% | 35 / 81 |
71 / 279 | 25.4% | 2057 | 6 | LG | 9 | 3260 | 34.8% | 114 / 328 |
128 / 656 | 19.51% | 5233 | 14 | TOTALS | 22 | 6333 | 27.61% | 188 / 681 |
Control | ||
---|---|---|
11RAs
12YAs
4MHs
|
Items | 14RAs
11YAs
10MHs
|