ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 20 | handeye | 21 | 18 |
26 | N/A | 17 | spektral | 17 | 21 |
spektral | 17 |
20 |
handeye | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
106 / 176 | 60.2% | 7327 | 17 | RL | 21 | 8494 | 73.3% | 121 / 165 |
106 / 176 | 60.23% | 7327 | 17 | TOTALS | 21 | 8494 | 73.33% | 121 / 165 |
Control | ||
---|---|---|
Items |