ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 17 | handeye | 19 | 19 |
25 | N/A | 16 | spektral | 17 | 20 |
spektral | 16 |
17 |
handeye | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
121 / 187 | 64.7% | 8076 | 17 | RL | 19 | 8132 | 67.6% | 121 / 179 |
121 / 187 | 64.71% | 8076 | 17 | TOTALS | 19 | 8132 | 67.60% | 121 / 179 |
Control | ||
---|---|---|
Items |