ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 16 | handeye | 17 | 18 |
27 | N/A | 15 | spektral | 17 | 19 |
spektral | 15 |
16 |
handeye | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
111 / 175 | 63.4% | 7448 | 16 | RL | 17 | 7686 | 63.6% | 110 / 173 |
111 / 175 | 63.43% | 7448 | 16 | TOTALS | 17 | 7686 | 63.58% | 110 / 173 |
Control | ||
---|---|---|
Items |