ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 12 | handeye | 15 | 15 |
28 | N/A | 9 | spektral | 12 | 18 |
spektral | 9 |
12 |
handeye | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
82 / 141 | 58.2% | 5953 | 12 | RL | 15 | 6702 | 69.1% | 94 / 136 |
82 / 141 | 58.16% | 5953 | 12 | TOTALS | 15 | 6702 | 66.20% | 94 / 142 |
Control | ||
---|---|---|
Items |