ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 12 | handeye | 15 | 18 |
26 | N/A | 11 | spektral | 15 | 19 |
spektral | 11 |
12 |
handeye | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
104 / 170 | 61.2% | 7404 | 15 | RL | 15 | 7734 | 66.2% | 104 / 157 |
104 / 170 | 61.18% | 7404 | 15 | TOTALS | 15 | 7734 | 66.24% | 104 / 157 |
Control | ||
---|---|---|
Items |