ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 16 | handeye | 17 | 18 |
27 | N/A | 14 | spektral | 17 | 20 |
spektral | 14 |
16 |
handeye | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
109 / 167 | 65.3% | 7888 | 17 | RL | 17 | 8047 | 71.8% | 117 / 163 |
109 / 167 | 65.27% | 7888 | 17 | TOTALS | 17 | 8047 | 71.78% | 117 / 163 |
Control | ||
---|---|---|
Items |