ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 13 | handeye | 14 | 17 |
26 | N/A | 12 | spektral | 16 | 18 |
spektral | 12 |
13 |
handeye | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 24 | 100.0% | 6 / 6 |
96 / 165 | 58.2% | 6928 | 16 | RL | 14 | 6966 | 58.9% | 96 / 163 |
96 / 165 | 58.18% | 6928 | 16 | TOTALS | 14 | 6990 | 60.36% | 102 / 169 |
Control | ||
---|---|---|
Items |