ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 14 | top | 18 | 17 |
54 | N/A | 11 | kiln | 13 | 20 |
top | 14 |
11 |
kiln | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
13 / 36 | 36.1% | 52 | 0 | SG | 1 | 39 | 46.7% | 14 / 30 |
103 / 175 | 58.9% | 7384 | 18 | RL | 12 | 6927 | 65.1% | 97 / 149 |
116 / 211 | 54.98% | 7436 | 18 | TOTALS | 13 | 6966 | 62.01% | 111 / 179 |
Control | ||
---|---|---|
Items |