low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 60 | 60 | im n | 36 | 1 | 11 | 3 | 4 | 1 | 1 | 1 |
60 | 60 | 60 | bozo | -4 | 1 | 0 | 6 | 2 | 1 | 1 | 1 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | N/A | 36 | im n | carcass | 40 | 5 | 11 | 3 | 4 | 1 | 1 | 1 |
60 | N/A | -4 | bozo | player | 1 | 45 | 0 | 6 | 2 | 1 | 1 | 1 |
player | -4 |
36 |
carcass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
163 / 666 | 24.5% | 631 | 1 | SG | 0 | 48 | 28.6% | 12 / 42 |
0 / 0 | N/A | 0 | 0 | SSG | 3 | 295 | 16.7% | 49 / 294 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
9 / 96 | 9.4% | 162 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
18 / 53 | 34.0% | 1116 | 0 | RL | 34 | 4310 | 43.3% | 68 / 157 |
16 / 128 | 12.5% | 393 | 0 | LG | 3 | 205 | 20.9% | 9 / 43 |
206 / 950 | 21.68% | 2302 | 1 | TOTALS | 40 | 4858 | 25.75% | 138 / 536 |
Control | ||
---|---|---|
6YAs
2GAs
1MHs
|
Items | 11RAs
3YAs
4GAs
6MHs
|
1quads
1pents
1rings
|
Powerups | 1quads
1pents
1rings
|