ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
70 | N/A | 17 | mathias | 18 | 17 | 12 | 3 | 3 |
71 | N/A | 15 | pre.........axe | 16 | 19 | 0 | 8 | 6 |
pre.........axe | 15 |
17 |
mathias | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
119 / 768 | 15.5% | 464 | 1 | SG | 1 | 104 | 14.6% | 28 / 192 |
21 / 70 | 30.0% | 84 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
3 / 35 | 8.6% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
30 / 171 | 17.5% | 522 | 2 | SNG | 0 | 0 | 0.0% | 0 / 11 |
1 / 14 | 7.1% | 90 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
42 / 95 | 44.2% | 3052 | 12 | RL | 12 | 2684 | 57.4% | 39 / 68 |
22 / 80 | 27.5% | 641 | 1 | LG | 5 | 1032 | 19.8% | 37 / 187 |
238 / 1233 | 19.30% | 4880 | 16 | TOTALS | 18 | 3820 | 22.71% | 104 / 458 |
Control | ||
---|---|---|
8YAs
6GAs
5MHs
|
Items | 12RAs
3YAs
3GAs
|