ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
90 | N/A | 31 | NL | 32 | 11 | 11 | 11 | 7 |
96 | N/A | 8 | Pred | 10 | 34 | 12 | 8 | 13 |
NL | 31 |
8 |
Pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 72 | 37.5% | 108 | 0 | SG | 0 | 52 | 11.4% | 13 / 114 |
1 / 1 | 100.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
4 / 42 | 9.5% | 72 | 0 | SNG | 0 | 90 | 33.3% | 5 / 15 |
2 / 17 | 11.8% | 198 | 2 | GL | 0 | 0 | 0.0% | 0 / 10 |
68 / 237 | 28.7% | 4505 | 15 | RL | 4 | 3230 | 23.7% | 46 / 194 |
108 / 378 | 28.6% | 3022 | 15 | LG | 6 | 1815 | 27.3% | 63 / 231 |
210 / 747 | 28.11% | 7914 | 32 | TOTALS | 10 | 5187 | 22.52% | 127 / 564 |
Control | ||
---|---|---|
11RAs
11YAs
7GAs
7MHs
|
Items | 12RAs
8YAs
13GAs
9MHs
|