ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
90 | N/A | 33 | NL | 33 | 11 | 16 | 10 | 6 |
107 | N/A | 9 | Pred | 11 | 35 | 6 | 9 | 12 |
NL | 33 |
9 |
Pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 90 | 32.2% | 116 | 0 | SG | 0 | 160 | 33.3% | 40 / 120 |
0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 36 | 20.0% | 2 / 10 |
2 / 45 | 4.4% | 159 | 0 | GL | 0 | 327 | 13.6% | 3 / 22 |
53 / 223 | 23.8% | 3495 | 14 | RL | 4 | 2561 | 24.2% | 38 / 157 |
127 / 442 | 28.7% | 3558 | 19 | LG | 7 | 2564 | 34.2% | 88 / 257 |
211 / 808 | 26.11% | 7328 | 33 | TOTALS | 11 | 5648 | 30.21% | 171 / 566 |
Control | ||
---|---|---|
16RAs
10YAs
6GAs
8MHs
|
Items | 6RAs
9YAs
12GAs
6MHs
|