ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
90 | N/A | 26 | NL | 26 | 14 | 14 | 8 | 10 |
90 | N/A | 12 | Pred | 14 | 28 | 9 | 12 | 9 |
NL | 26 |
12 |
Pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
48 / 120 | 40.0% | 192 | 0 | SG | 1 | 79 | 18.5% | 20 / 108 |
3 / 12 | 25.0% | 40 | 1 | SNG | 0 | 0 | 0.0% | 0 / 10 |
3 / 48 | 6.2% | 262 | 0 | GL | 0 | 109 | 3.8% | 1 / 26 |
38 / 208 | 18.3% | 2798 | 7 | RL | 7 | 3858 | 28.4% | 52 / 183 |
121 / 504 | 24.0% | 3407 | 18 | LG | 6 | 2081 | 26.2% | 72 / 275 |
213 / 892 | 23.88% | 6699 | 26 | TOTALS | 14 | 6127 | 24.09% | 145 / 602 |
Control | ||
---|---|---|
14RAs
8YAs
10GAs
12MHs
|
Items | 9RAs
12YAs
9GAs
4MHs
|