ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 46 | ddr | 47 | 29 | 15 | 5 | 12 |
10 | N/A | 28 | / bro | 28 | 47 | 7 | 15 | 6 |
ddr | 46 |
28 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 228 | 2.6% | 24 | 0 | SG | 1 | 907 | 56.9% | 232 / 408 |
9 / 42 | 21.4% | 36 | 0 | SSG | 2 | 455 | 38.5% | 124 / 322 |
0 / 10 | 0.0% | 0 | 0 | NG | 0 | 279 | 35.6% | 31 / 87 |
3 / 45 | 6.7% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
11 / 102 | 10.8% | 953 | 5 | GL | 0 | 0 | 0.0% | 0 / 3 |
79 / 271 | 29.2% | 5044 | 30 | RL | 24 | 4402 | 38.7% | 60 / 155 |
101 / 358 | 28.2% | 2804 | 12 | LG | 1 | 1008 | 27.4% | 34 / 124 |
209 / 1056 | 19.79% | 8915 | 47 | TOTALS | 28 | 7051 | 43.73% | 481 / 1100 |
Control | ||
---|---|---|
15RAs
5YAs
12GAs
10MHs
|
Items | 7RAs
15YAs
6GAs
8MHs
|