ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
78 | N/A | 40 | beer_laden | 43 | 8 | 15 | 7 | 1 |
103 | N/A | 0 | anyother | 5 | 48 | 10 | 16 | 10 |
anyother | 0 |
40 |
beer_laden | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 144 | 14.6% | 84 | 0 | SG | 3 | 171 | 21.5% | 49 / 228 |
13 / 56 | 23.2% | 52 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
1 / 10 | 10.0% | 105 | 0 | GL | 1 | 200 | 12.5% | 2 / 16 |
27 / 93 | 29.0% | 1981 | 3 | RL | 19 | 4306 | 36.8% | 63 / 171 |
78 / 293 | 26.6% | 2311 | 2 | LG | 20 | 4286 | 33.5% | 152 / 454 |
140 / 602 | 23.26% | 4533 | 5 | TOTALS | 43 | 8963 | 30.54% | 266 / 871 |
Control | ||
---|---|---|
10RAs
16YAs
10GAs
5MHs
|
Items | 15RAs
7YAs
1GAs
8MHs
|