ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 31 | HoLy. | 34 | 34 | 14 | 13 | 11 |
156 | N/A | 29 | Nemesis | 31 | 36 | 16 | 17 | 20 |
Nemesis | 29 |
31 |
HoLy. | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 162 | 10.5% | 59 | 1 | SG | 0 | 100 | 29.8% | 25 / 84 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
1 / 10 | 10.0% | 106 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
61 / 336 | 18.2% | 3978 | 13 | RL | 13 | 5554 | 27.1% | 79 / 292 |
158 / 541 | 29.2% | 4538 | 17 | LG | 19 | 4543 | 25.6% | 159 / 622 |
237 / 1055 | 22.46% | 8681 | 31 | TOTALS | 32 | 10197 | 26.09% | 263 / 1008 |
Control | ||
---|---|---|
16RAs
17YAs
20GAs
11MHs
|
Items | 14RAs
13YAs
11GAs
10MHs
|