ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 35 | HoLy. | 35 | 2 | 14 | 6 | 2 |
272 | N/A | 2 | Nemesis | 2 | 35 | 3 | 6 | 9 |
Nemesis | 2 |
35 |
HoLy. | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 90 | 23.3% | 84 | 0 | SG | 1 | 151 | 42.2% | 38 / 90 |
11 / 56 | 19.6% | 44 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
2 / 33 | 6.1% | 216 | 0 | GL | 1 | 302 | 12.5% | 4 / 32 |
18 / 80 | 22.5% | 1232 | 1 | RL | 12 | 2818 | 28.9% | 41 / 142 |
33 / 119 | 27.7% | 979 | 1 | LG | 21 | 2518 | 33.9% | 95 / 280 |
85 / 378 | 22.49% | 2555 | 2 | TOTALS | 35 | 5793 | 32.08% | 179 / 558 |
Control | ||
---|---|---|
3RAs
6YAs
9GAs
1MHs
|
Items | 14RAs
6YAs
2GAs
8MHs
|