| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 17 | dr.koks | 18 | 18 | 10 | 5 | 14 |
| 13 | N/A | 16 | Kerik | 17 | 19 | 10 | 8 | 14 |
| Kerik | 16 |
17 |
dr.koks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 96 | 29.2% | 112 | 0 | SG | 0 | 16 | 2.1% | 4 / 192 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 63 | 12.7% | 7 / 55 |
| 3 / 61 | 4.9% | 327 | 0 | GL | 0 | 301 | 4.7% | 3 / 64 |
| 35 / 77 | 45.5% | 2497 | 12 | RL | 12 | 3756 | 28.3% | 54 / 191 |
| 40 / 170 | 23.5% | 1149 | 5 | LG | 6 | 1564 | 24.5% | 54 / 220 |
| 106 / 404 | 26.24% | 4085 | 17 | TOTALS | 18 | 5700 | 16.90% | 122 / 722 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
14GAs
4MHs
|
Items | 10RAs
5YAs
14GAs
6MHs
|