| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 30 | dr.koks | 32 | 22 | 8 | 14 | 7 |
| 12 | N/A | 16 | Kerik | 20 | 36 | 13 | 9 | 13 |
| Kerik | 16 |
30 |
dr.koks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 81 / 246 | 32.9% | 303 | 1 | SG | 0 | 184 | 17.8% | 46 / 258 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 72 | 9.3% | 4 / 43 |
| 6 / 33 | 18.2% | 588 | 0 | GL | 1 | 375 | 8.0% | 4 / 50 |
| 49 / 150 | 32.7% | 3813 | 11 | RL | 22 | 5116 | 27.4% | 66 / 241 |
| 52 / 208 | 25.0% | 1440 | 8 | LG | 9 | 2041 | 19.6% | 72 / 368 |
| 188 / 645 | 29.15% | 6144 | 20 | TOTALS | 32 | 7788 | 20.00% | 192 / 960 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
13GAs
7MHs
|
Items | 8RAs
14YAs
7GAs
10MHs
|