| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 52 | smik | 55 | 14 | 13 | 14 | 6 |
| 13 | N/A | 7 | Kerik | 11 | 59 | 6 | 3 | 17 |
| Kerik | 7 |
52 |
smik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 97 / 342 | 28.4% | 388 | 0 | SG | 1 | 107 | 13.3% | 28 / 210 |
| 5 / 84 | 6.0% | 20 | 0 | SSG | 0 | 68 | 40.5% | 17 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 118 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 118 | 26.9% | 7 / 26 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 2 | 121 | 5.3% | 2 / 38 |
| 32 / 91 | 35.2% | 2270 | 7 | RL | 29 | 4281 | 34.1% | 61 / 179 |
| 82 / 222 | 36.9% | 2408 | 4 | LG | 22 | 4232 | 33.0% | 151 / 457 |
| 216 / 746 | 28.95% | 5086 | 11 | TOTALS | 55 | 8927 | 24.86% | 266 / 1070 |
| Control | ||
|---|---|---|
| 6RAs
3YAs
17GAs
5MHs
|
Items | 13RAs
14YAs
6GAs
4MHs
|