| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 18 | dr.koks | 20 | 21 | 12 | 14 | 8 |
| 12 | N/A | 14 | Kerik | 19 | 25 | 10 | 6 | 15 |
| Kerik | 14 |
18 |
dr.koks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 90 | 28.9% | 104 | 0 | SG | 0 | 112 | 16.7% | 28 / 168 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
| 2 / 31 | 6.5% | 172 | 0 | GL | 1 | 355 | 10.0% | 4 / 40 |
| 59 / 174 | 33.9% | 4557 | 13 | RL | 13 | 4243 | 22.5% | 61 / 271 |
| 55 / 275 | 20.0% | 1586 | 6 | LG | 6 | 1938 | 25.7% | 67 / 261 |
| 143 / 574 | 24.91% | 6437 | 19 | TOTALS | 20 | 6648 | 21.22% | 160 / 754 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
15GAs
9MHs
|
Items | 12RAs
14YAs
8GAs
8MHs
|