| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 77 | N/A | 7 | nTr | 8 | 5 | 4 | 7 |
| 38 | N/A | 4 | leify pulomeros | 4 | 8 | 9 | 4 |
| leify pulomeros | 4 |
7 |
nTr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 72 | 0.0% | 0 | 0 | SG | 0 | 12 | 2.9% | 3 / 102 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 62 |
| 2 / 8 | 25.0% | 208 | 0 | GL | 1 | 154 | 14.3% | 2 / 14 |
| 15 / 59 | 25.4% | 1122 | 3 | RL | 5 | 2173 | 38.5% | 30 / 78 |
| 21 / 107 | 19.6% | 616 | 1 | LG | 2 | 536 | 18.4% | 19 / 103 |
| 38 / 246 | 15.45% | 1946 | 4 | TOTALS | 8 | 2875 | 15.04% | 54 / 359 |
| Control | ||
|---|---|---|
| 9RAs
4GAs
3MHs
|
Items | 4RAs
7GAs
4MHs
|