| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 52 | 92 | ahoy | 255 | 4 | 30 | 32 | 27 | 16 |
| 26 | 40 | 51 | -cv- | 187 | 4 | 27 | 21 | 36 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 81 | ahoy | sailorman | 84 | 2 | 49 | 7 | 7 | 12 | 6 |
| 38 | N/A | 70 | ahoy | ocoini | 80 | 6 | 38 | 5 | 19 | 5 | 8 |
| 38 | N/A | 70 | ahoy | nexus | 75 | 4 | 72 | 10 | 6 | 5 | 2 |
| 42 | N/A | 63 | -cv- | edvin | 69 | 6 | 67 | 14 | 6 | 4 | 1 |
| 26 | N/A | 56 | -cv- | Hto _FU_ | 65 | 4 | 84 | 5 | 7 | 9 | 0 |
| 51 | N/A | 44 | -cv- | .N3ophyt3. | 50 | 4 | 59 | 6 | 5 | 11 | 2 |
| 92 | N/A | 34 | ahoy | [nW]•Veggie | 40 | 1 | 80 | 8 | 0 | 5 | 0 |
| 38 | N/A | 24 | -cv- | Link | 31 | 2 | 97 | 2 | 3 | 12 | 1 |
| ahoy | 255 |
187 |
-cv- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3807 / 9300 | 40.9% | 15847 | 76 | SG | 86 | 15703 | 38.8% | 4244 / 10944 |
| 1000 / 2240 | 44.6% | 3938 | 30 | SSG | 18 | 2562 | 41.8% | 620 / 1484 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 183 / 848 | 21.6% | 3421 | 26 | SNG | 7 | 1336 | 21.3% | 78 / 366 |
| 12 / 41 | 29.3% | 781 | 9 | GL | 12 | 1514 | 42.3% | 22 / 52 |
| 263 / 404 | 65.1% | 16175 | 137 | RL | 91 | 14127 | 71.3% | 234 / 328 |
| 5265 / 12834 | 41.02% | 40162 | 278 | TOTALS | 214 | 35242 | 39.46% | 5198 / 13174 |
| Control | ||
|---|---|---|
| 30RAs
32YAs
27GAs
24MHs
|
Items | 27RAs
21YAs
36GAs
30MHs
|
| 16quads
|
Powerups | 4quads
|
|
33
RLs
13
GLs
|
Weapons |
40
RLs
19
GLs
|