| low | avg | high | team | total | players | YA | GA | Quad | Ring |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 53 | 96 | ahoy | 258 | 4 | 31 | 22 | 12 | 3 |
| 26 | 40 | 51 | -cv- | 211 | 4 | 25 | 30 | 8 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 98 | ahoy | sailorman | 105 | 4 | 47 | 10 | 3 | 4 | 0 |
| 26 | N/A | 74 | -cv- | Hto _FU_ | 83 | 8 | 52 | 10 | 9 | 0 | 1 |
| 42 | N/A | 58 | -cv- | edvin | 63 | 4 | 81 | 6 | 4 | 0 | 0 |
| 38 | N/A | 57 | ahoy | nexus | 63 | 4 | 79 | 7 | 7 | 2 | 0 |
| 38 | N/A | 54 | ahoy | ocoini | 55 | 1 | 68 | 10 | 4 | 5 | 3 |
| 51 | N/A | 50 | -cv- | .N3ophyt3. | 52 | 2 | 79 | 3 | 8 | 6 | 0 |
| 96 | N/A | 49 | ahoy | [nW]•Veggie | 58 | 6 | 61 | 4 | 8 | 1 | 0 |
| 38 | N/A | 29 | -cv- | Link | 34 | 3 | 90 | 6 | 9 | 2 | 0 |
| ahoy | 258 |
211 |
-cv- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4356 / 9948 | 43.8% | 17296 | 105 | SG | 112 | 16974 | 41.2% | 4448 / 10800 |
| 1170 / 2646 | 44.2% | 5164 | 47 | SSG | 34 | 4114 | 42.6% | 1152 / 2702 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 108 / 411 | 26.3% | 2088 | 14 | SNG | 17 | 2144 | 23.9% | 133 / 557 |
| 29 / 77 | 37.7% | 2315 | 21 | GL | 4 | 400 | 22.0% | 9 / 41 |
| 165 / 216 | 76.4% | 9570 | 93 | RL | 65 | 8422 | 75.1% | 145 / 193 |
| 5829 / 13300 | 43.83% | 36442 | 280 | TOTALS | 232 | 32054 | 41.18% | 5887 / 14296 |
| Control | ||
|---|---|---|
| 31YAs
22GAs
17MHs
|
Items | 25YAs
30GAs
8MHs
|
| 12quads
3rings
|
Powerups | 8quads
1rings
|
|
15
RLs
26
GLs
|
Weapons |
24
RLs
11
GLs
|