| dr.koks | 15 |
9 |
Kerik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 30 | 33.3% | 40 | 0 | SG | 0 | 140 | 48.6% | 35 / 72 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 4 / 49 | 8.2% | 315 | 3 | GL | 0 | 107 | 2.3% | 1 / 44 |
| 38 / 143 | 26.6% | 2958 | 7 | RL | 12 | 2559 | 42.2% | 35 / 83 |
| 51 / 213 | 23.9% | 1412 | 7 | LG | 2 | 1087 | 23.1% | 37 / 160 |
| 103 / 435 | 23.68% | 4725 | 17 | TOTALS | 14 | 3893 | 28.95% | 108 / 373 |
| Control | ||
|---|---|---|
| 9RAs
6YAs
10GAs
3MHs
|
Items | 8RAs
4YAs
12GAs
6MHs
|